Hasil Ulangan Mid Semester 1
Kelas X OTO 3
Mata Pelajaran : DASAR-DASAR PROGRAM KEAHLIAN
KELAS X OTO 3 | |||||
| NO | NAMA | NILAI LS | NILAI AA | NILAI MH | HASIL |
| 1 | ABDULLAH GERY ARSHAD | 20 | 40 | 40 | 33,4 |
| 2 | ADJIE AULA FIKRI | 65 | 20 | 40 | 41,45 |
| 3 | ADRIAN M. AKBAR | 65 | 15 | 10 | 29,85 |
| 4 | AHMAD GHUFRON | 65 | 50 | 30 | 48,35 |
| 5 | AJI NUGRAHA | 50 | 50 | 30 | 43,4 |
| 6 | BENA | 55 | 80 | 30 | 55,25 |
| 7 | DHANY FITRIANTO | 85 | 90 | 30 | 68,55 |
| 8 | DION SAPUTRA | 60 | 60 | 30 | 50,1 |
| 9 | FAHIM MA'RUF | 55 | 40 | 30 | 41,65 |
| 10 | FAREL FEBRIAN | 85 | 70 | 30 | 61,75 |
| 11 | FARID FAUZIL AZIM | 35 | 70 | 30 | 45,25 |
| 12 | FAUZAN RAHMATULLAH | 0 | |||
| 13 | FAUZAN WANJULIADI | 70 | 40 | 30 | 46,6 |
| 14 | HARI NUGROHO | 70 | 30 | 10 | 36,6 |
| 15 | M. ABDUL LATIF | 70 | 20 | 30 | 39,8 |
| 16 | M. AZEL RIDHO AFWA | 85 | 40 | 30 | 51,55 |
| 17 | M. FATURRAHMAN ZANI | 90 | 40 | 30 | 53,2 |
| 18 | MINDETRIA SAHID PUTRA | 85 | 50 | 30 | 54,95 |
| 19 | MUHAMMAD ABDUL AZIZ | 50 | 20 | 20 | 29,9 |
| 20 | MUHAMMAD IBNU ZAKI | 85 | 20 | 30 | 44,75 |
| 21 | MUHAMMAD NAUFAL | 0 | |||
| 22 | MUHAMMAD RAFLI RIFDIANSYAH | 75 | 30 | 20 | 41,55 |
| 23 | MUHAMMAD RIFKI | 75 | 20 | 30 | 41,45 |
| 24 | MUHAMMAD TOHA AKBAR | 70 | 30 | 20 | 39,9 |
| 25 | MUHAMMAD ZAKI | 80 | 80 | 20 | 60,2 |
| 26 | MUHAMMAD ZIKRILLAH | 80 | 95 | 20 | 65,3 |
| 27 | RAHMAT DANI | 60 | 60 | 30 | 50,1 |
| 28 | RAY FERDINAND MARKOS | 70 | 20 | 30 | 39,8 |
| 29 | RENDI KURNIAWAN | 0 | |||
| 30 | SALIM DRAJAT | 75 | 80 | 40 | 65,15 |
| 31 | SUKRI PERDANA PUTRA | 80 | 80 | 40 | 66,8 |
| 32 | TIO ABDUL RAHMAN | 70 | 40 | 30 | 46,6 |
| 33 | USNUL FIKRI IBRAHIM | 75 | 50 | 30 | 51,65 |
| 34 | VALDICCO | 45 | 70 | 40 | 51,85 |
| 35 | WAHYUDA INSANI | 80 | 100 | 40 | 73,6 |
| 36 | ZIKRI MUHARDIZA | 85 | 90 | 40 | 71,85 |







0 comments:
Posting Komentar