Hasil Ulangan Mid Semester 1
Kelas X OTO 2
Mata Pelajaran : DASAR-DASAR PROGRAM KEAHLIAN
KELAS X OTO 2 | |||||
NO | NAMA | NILAI LS | NILAI AA | NILAI MH | HASIL |
1 | ABI MANYU GIRI TEGAR AL FARUK | 30 | 20 | 40 | 29,9 |
2 | AGIP RIZKI PUTRA | 50 | 30 | 30 | 36,6 |
3 | ALDO LOVINDRA | 30 | 30 | 30 | 30 |
4 | ARYO MAULANA ANWIG | 40 | 20 | 30 | 29,9 |
5 | BAHQRIL ANNAM | 55 | 80 | 50 | 61,85 |
6 | BENI ARMANTO | 75 | 40 | 20 | 44,95 |
7 | DAFVA ANDEYA PUTRA | 70 | 30 | 30 | 43,2 |
8 | DIDIK | 65 | 10 | 20 | 31,45 |
9 | DIDING PUTRA | 75 | 75 | 50 | 66,75 |
10 | DIKI HERMAWAN PUTRA | 50 | 90 | 30 | 57 |
11 | FARRY'ID ILMI | 40 | 30 | 0 | 23,4 |
12 | FAUZAN AZIMA | 80 | 60 | 30 | 56,7 |
13 | HARLANGGA PUTRA | 30 | 70 | 55 | 51,85 |
14 | INDRIA IRFAN SAPUTRA | 50 | 40 | 20 | 36,7 |
15 | KHEVIN ANUGERAH MAJID | 0 | |||
16 | M. ALFATHIR HABIBIE | 40 | 30 | 20 | 30 |
17 | M. FIRAS RASYID | 30 | 10 | 10 | 16,6 |
18 | M. RAKHA AL GHIFARI | 20 | 70 | 50 | 46,9 |
19 | MUHAMAD IHSAN | 75 | 60 | 30 | 55,05 |
20 | MUHAMMAD DEKA ANANDA | 55 | 50 | 30 | 45,05 |
21 | MUHAMMAD FAJRY RAMADHAN | 55 | 40 | 30 | 41,65 |
22 | MUHAMMAD FAZI WAHYUDI | 50 | 50 | 40 | 46,7 |
23 | MUHAMMAD HADDAD AL HAFIDZ | 40 | 20 | 20 | 26,6 |
24 | MUHAMMAD HAFIZ | 40 | 45 | 20 | 35,1 |
25 | MUHAMMAD HAVIZ ARRASYID | 55 | 50 | 30 | 45,05 |
26 | MUHAMMAD IQBAL | 55 | 50 | 20 | 41,75 |
27 | MUHAMMAD NAUVAL | 40 | 60 | 30 | 43,5 |
28 | MUHAMMAD RAFLI ARWANTO | 75 | 70 | 30 | 58,45 |
29 | MUHAMMAD RIFKI HUSNIARDI | 0 | |||
30 | RENDI AFRIAN | 20 | 30 | 30 | 26,7 |
31 | RIFALDO ABI SAPUTRA | 60 | 40 | 40 | 46,6 |
32 | RIFQI FERNANDO | 0 | |||
33 | RIVALDO | 50 | 30 | 30 | 36,6 |
34 | SUMELGI RAHMAD | 40 | 30 | 30 | 33,3 |
35 | SYAHRUL RAMADHAN | 30 | 30 | 30 | 30 |
36 | YUDA HAKIMAN ARGUM | 30 | 50 | 30 | 36,8 |
0 comments:
Posting Komentar